To find out more, contact the Club Secretary Andrew on 07557 648 871
or e-mail ruddingtonbowlsclub@outlook.com
League Tables 2024
Federation
Midweek 3×3 League – Division Two – FINAL TABLE
Position | Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Shot Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bulwell Forest | 14 | 12 | 0 | 2 | 856 | 559 | 297 | 67 |
2 | Daybrook | 14 | 12 | 0 | 2 | 750 | 605 | 145 | 63.5 |
3 | Notts Constabulary | 14 | 7 | 1 | 6 | 649 | 684 | -35 | 40.5 |
4 | Trent Vale | 14 | 5 | 0 | 9 | 613 | 698 | -85 | 37.5 |
5 | Hucknall TP | 14 | 5 | 0 | 9 | 623 | 594 | 29 | 35.5 |
6 | Calverton | 14 | 5 | 1 | 8 | 662 | 720 | -58 | 35.5 |
7 | Ruddington | 14 | 5 | 0 | 9 | 603 | 733 | -130 | 28.5 |
8 | Vernon Park | 14 | 4 | 0 | 10 | 609 | 772 | -163 | 28 |
Final League Positions
Federation
Saturday 28 End –
Saturday 28 End
Position | Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Shot Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | West Bridgford | 3 | 3 | 0 | 0 | 325 | 265 | 60 | 17.5 |
2 | Bingham | 3 | 2 | 1 | 0 | 370 | 250 | 120 | 17 |
3 | Toton Lane | 3 | 1 | 1 | 1 | 302 | 299 | 3 | 9.5 |
4 | Nuthall | 3 | 1 | 0 | 2 | 302 | 287 | 15 | 8.5 |
5 | Bulwell Forest | 3 | 1 | 0 | 2 | 273 | 319 | -46 | 7.5 |
6 | East Bridgford | 2 | 1 | 0 | 1 | 195 | 202 | -7 | 7 |
7 | Barnstone | 2 | 1 | 0 | 1 | 185 | 226 | -41 | 7 |
8 | Ruddington | 3 | 0 | 0 | 3 | 251 | 355 | -104 | 3 |
Table Updated 19.05.2025
LCBC DIV 2 2024 FINAL |
||||||||
Played | Won | Lost | Drawn | For | Against | Points | ||
BINGHAM | 12 | 12 | 0 | 0 | 1156 | 654 | 76 | |
ST JAMES | 12 | 9 | 3 | 0 | 944 | 831 | 52 | |
RUDDINGTON | 12 | 6 | 6 | 0 | 846 | 881 | 43 | |
WEST BRIDGFORD | 12 | 5 | 6 | 1 | 885 | 869 | 42 | |
FARNSFIELD | 12 | 6 | 6 | 0 | 836 | 843 | 41.5 | |
RADCLIFFE | 12 | 2 | 9 | 1 | 789 | 983 | 26.5 | |
SOUTHWELL B | 12 | 1 | 11 | 0 | 676 | 1071 | 13 | |
FINAL TABLE 30th August |
CORSON LEAGUE – 19th May
Team | p | w | D | L | PF | PA | SF | SA | P+- | S+- |
Kegworth | 3 | 3 | 0 | 0 | 26 | 4 | 242 | 143 | 22 | 99 |
Willoughby | 3 | 3 | 0 | 0 | 24 | 6 | 226 | 168 | 18 | 58 |
Syston | 2 | 2 | 0 | 0 | 14 | 6 | 138 | 105 | 8 | 33 |
Fosseway | 2 | 1 | 0 | 1 | 10 | 10 | 136 | 123 | 0 | 13 |
East Leake | 2 | 1 | 0 | 1 | 10 | 10 | 125 | 138 | 0 | -13 |
Gotham | 3 | 0 | 0 | 3 | 9 | 21 | 174 | 207 | -12 | -33 |
Radcliffe on Trent | 2 | 1 | 0 | 1 | 8 | 12 | 107 | 131 | -4 | -24 |
Wymeswold | 2 | 0 | 0 | 2 | 5 | 15 | 115 | 147 | -10 | -32 |
Keyworth | 3 | 0 | 0 | 3 | 4 | 26 | 156 | 257 | -22 | -101 |
West Bridgford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruddington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIBSON CUP – 19th May
Team p w D L SF SA S+-
Kegworth | 3 | 2 | 0 | 1 | 58 | 42 16 |
Wymeswold | 2 | 1 | 1 | 0 | 41 | 29 12 |
Willoughby | 3 | 1 | 1 | 1 | 50 | 42 8 |
Syston | 2 | 1 | 0 | 1 | 38 | 18 20 |
East Leake | 2 | 1 | 0 | 1 | 29 | 33 -4 |
Fosseway | 2 | 1 | 0 | 1 | 29 | 33 -4 |
Radcliffe on Trent | 2 | 1 | 0 | 1 | 30 | 38 -8 |
Keyworth | 3 | 1 | 0 | 2 | 37 | 49 -12 |
Gotham | 3 | 1 | 0 | 2 | 39 | 67 -28 |
West Bridgford | 0 | 0 | 0 | 0 | 0 | 0 0 |
Ruddington | 0 | 0 | 0 | 0 | 0 | 0 0 |