To find out more, contact the Club Secretary Andrew on 07557 648 871
or e-mail ruddingtonbowlsclub@outlook.com
League Tables 2025
Federation
Midweek 3×3 League – Division Two
Position | Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Shot Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Porchester | 4 | 3 | 0 | 1 | 205 | 154 | 51 | 16.5 |
2 | Ruddington | 3 | 2 | 0 | 1 | 134 | 156 | -22 | 10 |
3 | Hucknall TP | 4 | 1 | 0 | 3 | 184 | 194 | -10 | 9.5 |
4 | Notts Constabulary | 4 | 1 | 0 | 3 | 190 | 220 | -30 | 9 |
5 | Calverton | 3 | 2 | 0 | 1 | 150 | 139 | 11 | 9 |
Table Updated 15.06.2025
Federation
Saturday 28 End
Position | Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Shot Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | West Bridgford | 5 | 5 | 0 | 0 | 524 | 397 | 127 | 30.5 |
2 | Bingham | 5 | 3 | 1 | 1 | 569 | 437 | 132 | 23 |
3 | Toton Lane | 5 | 3 | 1 | 1 | 547 | 469 | 78 | 22.5 |
4 | Bulwell Forest | 5 | 3 | 0 | 2 | 503 | 477 | 26 | 19.5 |
5 | Nuthall | 5 | 2 | 0 | 3 | 534 | 475 | 59 | 17.5 |
6 | East Bridgford | 4 | 2 | 0 | 2 | 381 | 425 | -44 | 12 |
7 | Barnstone | 5 | 1 | 0 | 4 | 424 | 524 | -100 | 11 |
8 | Ruddington | 6 | 0 | 0 | 6 | 470 | 748 | -278 | 4 |
Table Updated 08.06.2025
Federation
LCBC DIV 2 2025 | ||||||||
Played | Won | Lost | Drawn | For | Against | Points | ||
BURTON JOYCE | 7 | 5 | 2 | 0 | 576 | 436 | 32 | |
WEST BRIDGFORD | 6 | 4 | 2 | 0 | 426 | 399 | 24 | |
LOWDHAM | 3 | 3 | 0 | 0 | 272 | 183 | 18 | |
FARNSFIELD | 5 | 2 | 3 | 0 | 349 | 368 | 14 | |
RUDDINGTON | 3 | 1 | 2 | 0 | 211 | 211 | 11 | |
RADCLIFFE | 5 | 1 | 4 | 0 | 303 | 421 | 10 | |
SOUTHWELL B | 3 | 0 | 3 | 0 | 160 | 279 | 3 |
Updated 30.06.2025