To find out more, contact the Club Secretary Andrew on 07557 648 871
or e-mail ruddingtonbowlsclub@outlook.com
League Tables 2025
Federation
Midweek 3×3 League – Division Two
Position | Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Shot Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Porchester | 5 | 4 | 0 | 1 | 256 | 197 | 59 | 20.5 |
2 | Ruddington | 5 | 3 | 0 | 2 | 220 | 259 | -39 | 16 |
3 | Calverton | 4 | 3 | 0 | 1 | 210 | 175 | 35 | 15 |
4 | Notts Constabulary | 5 | 1 | 0 | 4 | 233 | 271 | -38 | 11 |
5 | Hucknall TP | 5 | 1 | 0 | 4 | 227 | 244 | -17 | 9.5 |
Table Updated 29.06.2025
Federation
Saturday 28 End
Position | Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Shot Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | West Bridgford | 6 | 6 | 0 | 0 | 616 | 449 | 167 | 36.5 |
2 | Nuthall | 8 | 4 | 0 | 4 | 843 | 790 | 53 | 30.5 |
3 | Bingham | 7 | 4 | 1 | 2 | 749 | 626 | 123 | 30 |
4 | Toton Lane | 6 | 4 | 1 | 1 | 630 | 503 | 127 | 29.5 |
5 | Bulwell Forest | 7 | 4 | 0 | 3 | 729 | 668 | 61 | 26.5 |
6 | East Bridgford | 6 | 3 | 0 | 3 | 510 | 574 | -64 | 18 |
7 | Barnstone | 7 | 1 | 0 | 6 | 561 | 710 | -149 | 13 |
8 | Ruddington | 7 | 0 | 0 | 7 | 522 | 840 | -318 | 5 |
Table Updated 28.06.2025
Federation
LCBC DIV 2 2025 |
||||||||
Played | Won | Lost | Drawn | For | Against | Points | ||
BURTON JOYCE | 7 | 5 | 2 | 0 | 576 | 436 | 32 | |
WEST BRIDGFORD | 6 | 4 | 2 | 0 | 426 | 399 | 24 | |
LOWDHAM | 3 | 3 | 0 | 0 | 272 | 183 | 18 | |
FARNSFIELD | 5 | 2 | 3 | 0 | 349 | 368 | 14 | |
RUDDINGTON | 3 | 1 | 2 | 0 | 211 | 211 | 11 | |
RADCLIFFE | 5 | 1 | 4 | 0 | 303 | 421 | 10 | |
SOUTHWELL B | 3 | 0 | 3 | 0 | 160 | 279 | 3 |
Updated 30.06.2025