To find out more, contact the Club Secretary Andrew on 07557 648 871
or e-mail ruddingtonbowlsclub@outlook.com
League Tables 2024
Federation
Midweek 3×3 League – Division Two – FINAL TABLE
Position | Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Shot Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bulwell Forest | 14 | 12 | 0 | 2 | 856 | 559 | 297 | 67 |
2 | Daybrook | 14 | 12 | 0 | 2 | 750 | 605 | 145 | 63.5 |
3 | Notts Constabulary | 14 | 7 | 1 | 6 | 649 | 684 | -35 | 40.5 |
4 | Trent Vale | 14 | 5 | 0 | 9 | 613 | 698 | -85 | 37.5 |
5 | Hucknall TP | 14 | 5 | 0 | 9 | 623 | 594 | 29 | 35.5 |
6 | Calverton | 14 | 5 | 1 | 8 | 662 | 720 | -58 | 35.5 |
7 | Ruddington | 14 | 5 | 0 | 9 | 603 | 733 | -130 | 28.5 |
8 | Vernon Park | 14 | 4 | 0 | 10 | 609 | 772 | -163 | 28 |
Final League Positions
Federation
Saturday 28 End – FINAL TABLE
Position | Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Shot Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nuthall | 14 | 9 | 0 | 5 | 1439 | 1264 | 175 | 61 |
2 | West Bridgford | 14 | 10 | 0 | 4 | 1387 | 1257 | 130 | 60 |
3 | Toton Lane | 14 | 7 | 1 | 6 | 1398 | 1299 | 99 | 57 |
4 | Bingham | 14 | 9 | 0 | 5 | 1377 | 1290 | 87 | 52.5 |
5 | Bulwell Forest | 14 | 8 | 0 | 6 | 1297 | 1289 | 8 | 52.5 |
6 | East Bridgford | 14 | 7 | 0 | 7 | 1310 | 1269 | 41 | 51.5 |
7 | Barnstone | 14 | 4 | 1 | 9 | 1277 | 1369 | -92 | 36.5 |
8 | Ruddington | 14 | 1 | 0 | 13 | 1103 | 1551 | -448 | 21 |
Final League Positions
LCBC DIV 2 2024 FINAL |
||||||||
Played | Won | Lost | Drawn | For | Against | Points | ||
BINGHAM | 12 | 12 | 0 | 0 | 1156 | 654 | 76 | |
ST JAMES | 12 | 9 | 3 | 0 | 944 | 831 | 52 | |
RUDDINGTON | 12 | 6 | 6 | 0 | 846 | 881 | 43 | |
WEST BRIDGFORD | 12 | 5 | 6 | 1 | 885 | 869 | 42 | |
FARNSFIELD | 12 | 6 | 6 | 0 | 836 | 843 | 41.5 | |
RADCLIFFE | 12 | 2 | 9 | 1 | 789 | 983 | 26.5 | |
SOUTHWELL B | 12 | 1 | 11 | 0 | 676 | 1071 | 13 | |
FINAL TABLE 30th August |
CORSON LEAGUE – FINAL TABLE
Team | P | W | D | L | PF | SF | SA | S+- | ||
Willoughby | 10 | 8 | 0 | 2 | 69 | 781 | 591 | 190 | ||
Wymeswold | 10 | 7 | 0 | 3 | 67 | 686 | 590 | 96 | ||
Kegworth | 10 | 6 | 1 | 3 | 63 | 732 | 563 | 169 | ||
East Leake | 10 | 6 | 0 | 4 | 63 | 730 | 616 | 114 | ||
Syston | 10 | 7 | 1 | 2 | 58 | 671 | 596 | 75 | ||
Fosseway | 10 | 4 | 0 | 6 | 46 | 603 | 659 | -56 | ||
Keyworth | 10 | 3 | 0 | 7 | 44 | 651 | 702 | -51 | ||
West Bridgford | 10 | 4 | 0 | 6 | 42 | 632 | 660 | -28 | ||
Ruddington | 10 | 2 | 1 | 7 | 39 | 519 | 701 | -182 | ||
Gotham | 10 | 4 | 0 | 6 | 33 | 560 | 638 | -78 | ||
Radcliffe on Trent | 10 | 2 | 1 | 7 | 26 | 494 | 743 | -249 |
SIBSON CUP
Team | P | W | D | L | SF | SA | S+- |
Wymeswold | 10 | 8 | 1 | 1 | 194 | 123 | 71 |
East Leake | 10 | 6 | 1 | 3 | 188 | 142 | 46 |
Kegworth | 10 | 6 | 1 | 3 | 166 | 137 | 29 |
Keyworth | 10 | 5 | 0 | 5 | 168 | 146 | 22 |
West Bridgford | 10 | 4 | 2 | 4 | 154 | 147 | 7 |
Willoughby | 10 | 4 | 2 | 4 | 163 | 167 | -4 |
Syston | 10 | 4 | 1 | 5 | 149 | 147 | 2 |
Fosseway | 10 | 4 | 0 | 6 | 140 | 166 | -26 |
Gotham | 10 | 3 | 0 | 6 | 131 | 173 | -42 |
Radcliffe on Trent | 10 | 3 | 0 | 7 | 139 | 189 | -50 |
Ruddington | 10 | 3 | 0 | 6 | 118 | 173 | -55 |