To find out more, contact the Club Secretary Andrew on 07557 648 871
or e-mail ruddingtonbowlsclub@outlook.com
League Tables 2025
Federation
Midweek 3×3 League – Div Two – FINAL TABLE 2025
| Position | Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Shot Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Porchester | 8 | 7 | 0 | 1 | 434 | 302 | 132 | 37.5 |
| 2 | Calverton | 8 | 4 | 0 | 4 | 390 | 368 | 22 | 22 |
| 3 | Hucknall TP | 8 | 3 | 0 | 5 | 372 | 391 | -19 | 21.5 |
| 4 | Notts Constabulary | 8 | 3 | 0 | 5 | 374 | 479 | -105 | 20 |
| 5 | Ruddington | 8 | 3 | 0 | 5 | 357 | 427 | -70 | 19 |
Federation
Saturday 28 End – FINAL TABLE 2025
| Position | Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Shot Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Bridgford | 14 | 12 | 0 | 2 | 1398 | 1096 | 302 | 78 |
| 2 | Bingham * | 13 | 9 | 1 | 3 | 1333 | 1186 | 147 | 62 |
| 3 | Nuthall | 14 | 8 | 0 | 6 | 1475 | 1372 | 103 | 55 |
| 4 | Toton Lane * | 13 | 7 | 2 | 4 | 1315 | 1183 | 132 | 53.5 |
| 5 | Bulwell Forest | 14 | 8 | 0 | 6 | 1364 | 1244 | 120 | 50.5 |
| 6 | East Bridgford | 14 | 6 | 0 | 8 | 1288 | 1247 | 41 | 48 |
| 7 | Barnstone | 14 | 2 | 1 | 11 | 1167 | 1436 | -269 | 27 |
| 8 | Ruddington | 14 | 1 | 0 | 13 | 1035 | 1611 | -576 | 15.5 |
Final League Positions
*Bingham v Toton Lane conceded by Toton Lane. Bingham awarded average points 4.5 and Toton Lane 0 points
LCBC DIV 2 – FINAL TABLE 2025
| Played | Won | Lost | Drawn | For | Against | Points | ||
| BURTON JOYCE | 12 | 10 | 2 | 0 | 970 | 721 | 63 | |
| FARNSFIELD | 12 | 9 | 3 | 0 | 891 | 769 | 55.5 | |
| LOWDHAM | 12 | 9 | 3 | 0 | 1024 | 752 | 55 | |
| WEST BRIDGFORD | 12 | 6 | 6 | 0 | 841 | 861 | 42.5 | |
| RUDDINGTON | 12 | 4 | 8 | 0 | 803 | 856 | 37.5 | |
| RADCLIFFE | 12 | 4 | 8 | 0 | 766 | 943 | 28 | |
| SOUTHWELL B | 12 | 0 | 12 | 0 | 668 | 1061 | 12.5 | |
CORSON LEAGUE – FINAL TABLE
| Team | P | W | D | L | PF | SF | SA | S+- | |||||
| Kegworth | 11 | 10 | 0 | 1 | 90 | 809 | 551 | 258 | |||||
| Wymeswold | 11 | 8 | 0 | 3 | 75 | 891 | 636 | 255 | |||||
| Shepshed | 11 | 9 | 0 | 2 | 69 | 744 | 607 | 137 | |||||
| East Leake | 11 | 8 | 0 | 3 | 63 | 770 | 659 | 111 | |||||
| Keyworth | 11 | 7 | 0 | 4 | 62 | 732 | 729 | 3 | |||||
| Willoughby | 11 | 4 | 1 | 6 | 53 | 764 | 730 | 34 | |||||
| West Bridgford | 11 | 3 | 1 | 7 | 50 | 655 | 744 | -89 | |||||
| Fosseway | 11 | 4 | 0 | 7 | 48 | 621 | 716 | -95 | |||||
| Gotham | 11 | 3 | 0 | 8 | 40 | 530 | 665 | -135 | |||||
| Radcliffe on Trent | 11 | 2 | 0 | 9 | 39 | 519 | 653 | -134 | |||||
| Ruddington | 11 | 4 | 0 | 7 | 37 | 627 | 785 | –158 | |||||
| Syston | 11 | 3 | 0 | 8 | 34 | 552 | 739 | -187 | |||||
SIBSON CUP 2025
| Team | P | W | D | L | SF | SA | S+- | ||||
| Kegworth | 11 | 9 | 0 | 2 | 200 | 153 | 47 | ||||
| Wymeswold | 11 | 8 | 0 | 3 | 226 | 158 | 68 | ||||
| Willoughby | 11 | 8 | 0 | 3 | 200 | 189 | 11 | ||||
| Shepshed | 11 | 6 | 0 | 5 | 176 | 156 | 20 | ||||
| Gotham | 11 | 5 | 0 | 6 | 153 | 126 | 27 | ||||
| Fosseway | 11 | 5 | 0 | 6 | 153 | 151 | 2 | ||||
| Ruddington | 11 | 5 | 0 | 6 | 168 | 187 | -19 | ||||
| Keyworth | 11 | 5 | 0 | 6 | 166 | 193 | -27 | ||||
| Radcliffe on Trent | 11 | 4 | 0 | 7 | 116 | 175 | 20 | ||||
| East Leake | 11 | 4 | 0 | 7 | 185 | 167 | 18 | ||||
| Syston | 11 | 4 | 0 | 7 | 135 | 188 | -53 | ||||
| West Bridgford | 11 | 3 | 0 | 8 | 150 | 185 | -35 |