To find out more, contact the Club Secretary Andrew on 07557 648 871
or e-mail ruddingtonbowlsclub@outlook.com
League Tables 2026
Federation
Midweek 3×3 League – Division Two
| Position | Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Shot Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Attenborough | 8 | 6 | 0 | 2 | 431 | 350 | 81 | 33 |
| 2 | Notts Constabulary | 8 | 5 | 0 | 3 | 436 | 384 | 52 | 30 |
| 3 | Eastwood & Greasley | 9 | 5 | 0 | 4 | 452 | 441 | 11 | 30 |
| 4 | Nuthall | 9 | 5 | 0 | 4 | 469 | 448 | 21 | 27 |
| 5 | Calverton | 8 | 3 | 0 | 5 | 374 | 396 | -22 | 20 |
| 6 | Ruddington | 8 | 1 | 0 | 7 | 326 | 469 | -143 | 10 |
Table Updated 30.07.2026
Federation
Saturday 3×3 League – Division Two
| Position | Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Shot Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gotham | 9 | 8 | 1 | 0 | 568 | 438 | 130 | 45 |
| 2 | Kimberley | 9 | 4 | 0 | 5 | 506 | 488 | 18 | 26.5 |
| 3 | Eastwood | 9 | 4 | 0 | 5 | 488 | 514 | -26 | 26.5 |
| 4 | Wollaton | 9 | 4 | 1 | 4 | 512 | 507 | 5 | 26 |
| 5 | Ruddington | 10 | 5 | 0 | 5 | 511 | 591 | -80 | 24 |
| 6 | Clifton | 8 | 1 | 0 | 7 | 446 | 493 | -47 | 14 |
Table Updated 22.08.2026
LCBC DIV 2 – 2026
| Played | Won | Lost | Drawn | For | Against | Points | ||
| SOUTHWELL A | 12 | 11 | 1 | 0 | 1083 | 660 | 68 | |
| LOWDHAM | 12 | 8 | 4 | 0 | 933 | 788 | 54.5 | |
| WEST BRIDGFORD | 11 | 6 | 4 | 1 | 837 | 773 | 46.5 | |
| ST JAMES | 11 | 5 | 6 | 0 | 704 | 900 | 32.5 | |
| RADCLIFFE | 11 | 5 | 6 | 0 | 737 | 856 | 31 | |
| RUDDINGTON | 12 | 2 | 10 | 0 | 766 | 899 | 26 | |
| SOUTHWELL B | 11 | 2 | 8 | 1 | 694 | 878 | 21.5 | |
Table Updated 31.08.2026
CORSON LEAGUE –2026
| Team | P | W | D | L | PF | SF | SA | S+- | ||
| Kegworth | 3 | 3 | 0 | 0 | 24 | 209 | 170 | 39 | ||
| Gotham | 3 | 3 | 0 | 0 | 23 | 206 | 168 | 38 | ||
| Shepshed | 3 | 1 | 0 | 2 | 13 | 162 | 229 | -67 | ||
| Willoughby | 2 | 1 | 0 | 1 | 11 | 135 | 125 | 10 | ||
| Keyworth | 3 | 1 | 0 | 2 | 11 | 184 | 193 | -9 | ||
| Wymeswold | 2 | 1 | 0 | 1 | 10 | 156 | 111 | 45 | ||
| East Leake | 2 | 1 | 0 | 1 | 10 | 138 | 130 | 8 | ||
| Ruddington | 2 | 1 | 0 | 1 | 8 | 137 | 148 | -11 | ||
| West Bridgford | 2 | 0 | 0 | 2 | 7 | 130 | 146 | -16 | ||
| Syston | 1 | 0 | 0 | 1 | 3 | 49 | 68 | -19 | ||
| Radcliffe on Trent | 1 | 0 | 0 | 1 | 0 | 56 | 74 | -18 |
SIBSON CUP
| Team | P | W | D | L | SF | SA | S+- |
| Keyworth | 3 | 3 | 0 | 0 | 72 | 24 | 48 |
| Gotham | 3 | 3 | 0 | 0 | 63 | 31 | 32 |
| Wymeswold | 2 | 2 | 0 | 0 | 54 | 15 | 39 |
| East Leake | 2 | 1 | 0 | 1 | 33 | 32 | 1 |
| Kegworth | 3 | 1 | 0 | 2 | 39 | 52 | -13 |
| West Bridgford | 2 | 0 | 2 | 0 | 32 | 32 | 0 |
| Radcliffe on Trent | 1 | 0 | 0 | 1 | 13 | 19 | -6 |
| Ruddington | 2 | 0 | 1 | 1 | 28 | 38 | -10 |
| Syston | 1 | 0 | 0 | 1 | 7 | 24 | -17 |
| Willoughby | 2 | 0 | 0 | 2 | 21 | 49 | -28 |
| Shepshed | 3 | 0 | 1 | 2 | 26 | 72 | -46 |